Cookies & Related Technologies Table
Cookies are small files, typically consisting of letters and numbers, downloaded on to a device, such as a desktop, laptop, or tablet computer, when a website visitor accesses certain webpages. Cookie files are then sent back to originating website on each subsequent visit and are useful because they allow websites to recognize a visitor’s device, save their selections and preferences, and provide them with a more customized and beneficial website experience.
For more information about cookies, visit http://www.allaboutcookies.org
Cookie Name | Purpose | Duration | Category | Required | Party |
15122 | Marriott iFrame | 90 days | Reservations | Y | 1st |
__atuvc | AddThis social sharing | 2 years | Social Service | N | 3rd |
__atuvs | AddThis social sharing | 2 years | Social Service | N | 3rd |
__cfduid | Cloudflare (Website Security) | 1 year | Performance | N | 3rd |
__hstc | ForeSee User Research Survey | 2 years | Customer Service | N | 1st |
__olapicU | Social Share | 1 Month | Social Tracking | N | 3rd |
__qca | Adobe Analytics | 1 year | Web Analytics | N | 3rd |
__sonar | Marriott iFrame | 1 year | Reservations | N | 3rd |
__unam | ForeSee User Research Survey | 2 years | Customer Service | N | 1st |
__utma | Google Analytics | 2 years | Web Analytics | N | 1st |
__utmb | Google Analytics | 30 minutes | Web Analytics | N | 1st |
__utmc | Google Analytics | Session | Web Analytics | N | 1st |
__utmt | Google Analytics | 30 minutes | Web Analytics | N | 1st |
__utmv | Google Analytics | 6 hours | Web Analytics | N | 1st |
__utmz | Google Analytics | 6 months | Web Analytics | N | 1st |
_4c_ | ForeSee User Research Survey | 2 years | Customer Service | N | 1st |
_abck | Marriott iFrame | 1 year | Marriott iFrame | Y | 1st |
_auth | Social Share | 9 months | Social Tracking | N | 3rd |
_ceg.s | Crazy Egg | 3 months | Web Analytics | N | 1st |
_ceg.u | Crazy Egg | 3 months | Web Analytics | N | 1st |
_ceir | Crazy Egg | 3 months | Web Analytics | N | 1st |
_dc_gtm_UA-61684798-2 | Google Analytics | 5 hours | Web Analytics | N | 3rd |
_did | Google Analytics | 1 year | Web Analytics | N | 3rd |
_fsuid | Click to Char | 11 months | Customer Service | N | 3rd |
_ga | Google Analytics | 2 years | Web Analytics | N | 1st |
_gac_UA-97160647-1 | Marriott iFrame | 1 month | Marriott iFrame | Y | 1st |
_gat | Google Analytics | Session | Web Analytics | N | 1st |
_gat [dynamic number] | Google Analytics | Session | Web Analytics | N | 1st |
_gid | Google Analytics | 1 year | Web Analytics | N | 1st |
_mkto_trk | Gigya | 2 years | Customer Service | N | 1st |
_pinterest_cm | Social Share | 1 year | Social Tracking | N | 3rd |
_pinterest_sess | Social Share | 1 year | Social Tracking | N | 3rd |
_sdsat_tntPCID | WordPress | Session | Performance | Y | 1st |
1P_JAR | Social Share | 7 days | Social Tracking | N | 3rd |
aam_uuid | Marriott iFrame | 2 days | Reservations | Y | 1st |
acceleratorSecureGUID | GUID Service | Session | Customer Service | Y | 1st |
acs | Dstillery | 180 days | Customer Service | N | 3rd |
additionalnotices | Controls display of home page popup for notices | Persistent | Customer Service | Y | 1st |
AID | Google Analytics | 1.5 years | Web Analytics | N | 3rd |
ak_bmsc | Akamai | 1 day | Performance | Y | 3rd |
AMCV_A8143BC75245AE990A490D4D%40AdobeOrg | Adobe Analytics | 2 Years | Web Analytics | N | 1st |
AMCVS_A8143BC75245AE990A490D4D%40AdobeOrg | Adobe Analytics | Session | Web Analytics | N | 1st |
AMDA45IZDDS_BRIEFCASE | Investor files briefcase | 1 year | Customer Service | N | 1st |
AMDA45IZDDS_SESSION | Investor files briefcase | 1 year | Customer Service | N | 1st |
apiDomain_3_MD_HJHUOCjSeK80xcc1NTYJYTlZXtSS DOc3XHyRvw6dcljSs4YVf8OInYiEPtpeE |
Gigya | Persistent | Customer Service | N | 1st |
apiDomain_3_sdDtlktItZJlIg_owyh4uWPbC3D22Sbor SwU_nYbx15eBZTvKSwS66vApZ6fMgyM |
Gigya | Persistent | Customer Service | N | 1st |
APISID | Google Analytics | 2 years | Web Analytics | N | 3rd |
ASPSESSIONID___ | Identifies the session on the web server | Session | Performance | N | 1st |
ASPSESSIONIDCWTTDBQR | Session Variable | Session | Performance | Y | 1st |
atgRecSessionId | Click to Talk | Session | Customer Service | N | 1st |
atgRecVisitorId | Click to Talk | 17 years | Customer Service | N | 1st |
backendDataInSessionFlag | Adobe Analytics | 1 year | Web Analytics | N | 1st |
BIGipServerhttp_omniture | Marriott iFrame | Session | Reservations | N | 3rd |
BIGipServermarriottvacationclub.com.au_Pool | F5 load balancer | Session | Performance | N | 1st |
BIGipServerwww.47parkstreet.com_Pool | F5 load balancer | Session | Performance | N | 1st |
BIGipServerwww.grandresidenceclub.com_Pool | F5 load balancer | Session | Performance | N | 1st |
BIGipServerwww.grandresidenceclub.com_SSL_Pool | F5 load balancer | Session | Performance | N | 1st |
BIGipServerwww.marriottasiaholidays.com_Pool | F5 load balancer | Session | Performance | N | 1st |
BIGipServerwww.marriottasiaholidays.com_SSL_Pool | F5 load balancer | Session | Performance | N | 1st |
BIGipServerwww.marriottvacationclub.co.jp_Pool | F5 load balancer | Session | Performance | N | 1st |
BIGipServerwww.MarriottVacationClub.com_Pool | F5 load balancer | Session | Performance | N | 1st |
BIGipServerwww.MarriottVacationClub.com_SSL_Pool | F5 load balancer | Session | Performance | N | 1st |
BIGipServerwww.marriottvacationclub.eu_Pool | F5 load balancer | Session | Performance | N | 1st |
BIGipServerwww.marriottvacationclub.eu_SSL_Pool | F5 load balancer | Session | Performance | N | 1st |
BIGipServerwww.marriottvacationclubme.com_Pool | F5 load balancer | Session | Performance | N | 1st |
BIGipServerwww.marriottvacationsworldwide.com_Pool | F5 load balancer | Session | Performance | N | 1st |
BIGipServerwww.myritzcarltonclub.com_Pool | F5 load balancer | Session | Performance | N | 1st |
BIGipServerwww.myritzcarltonclub.com_SSL_Pool | F5 load balancer | Session | Performance | N | 1st |
BIGipServerwww.ritzcarltonclub.com_Pool | F5 load balancer | Session | Performance | N | 1st |
BIGipServerwww.topofthestrand.com_SSL_Pool | F5 load balancer | Session | Performance | N | 1st |
BIGipServerwww.vacationclubap.com_Pool | F5 load balancer | Session | Performance | N | 1st |
BIGipServerwww.vacationclubap.com_SSL_Pool | F5 load balancer | Session | Performance | N | 1st |
bm_sz | Akamai | 1 day | Performance | Y | 3rd |
BrandCode | Marriott iFrame | Session | Reservations | Y | 1st |
bt2 | AddThis social sharing | 256 days | Social Tracking | N | 3rd |
BTT_Collect | Marriott iFrame | 5 hours | Reservations | Y | 1st |
BTT_WCD_Collect | Marriott iFrame | 5 hours | Reservations | Y | 1st |
BTT_X0siD | Marriott iFrame | 5 hours | Reservations | Y | 1st |
carnival-GUID | Cloudflare (Website Security) | 10 months | Performance | N | 3rd |
cb-enabled (1 Year) | Accepted Cookie Policy | 1 Year | Customer Service | N | 1st |
cd_user_id | Adobe Analytics | 1 year | Web Analytics | N | 1st |
cd_user_id | Medallia Feedback Survey | 1 year | Customer Service | N | 1st |
ck_visited | ClubWorksite | Session | Customer Service | N | 1st |
cktst | Marriott iFrame | 2 years | Reservations | Y | 3rd |
clid | Dstillery | 180 days | Customer Service | N | 3rd |
CMDD | Casale Media | 1 day | Advertising | N | 3rd |
CMID | Casale Media | 180 days | Advertising | N | 3rd |
cmm | Marriott iFrame | Session | Marriott iFrame | Y | 1st |
CMPRO | Casale Media | 90 days | Advertising | N | 3rd |
CMPS | Casale Media | 90 days | Advertising | N | 3rd |
CMRUM3 | Casale Media | 1 year | Advertising | N | 3rd |
CMSC | Casale Media | Session | Advertising | N | 3rd |
CMST | Casale Media | 1 day | Advertising | N | 3rd |
CMSUM | Casale Media | 180 dayS | Advertising | N | 3rd |
collection | Marriott iFrame | 6 hours | Reservations | Y | 3rd |
country_preference | Optimizely | 1 day | Performance | N | 3rd |
cp_session | Click to Chat | Session | Customer Service | N | 3rd |
ct0 | Social Share | 1 day | Social Tracking | N | 3rd |
datr | Social Share | 2 years | Social Tracking | N | 3rd |
dayTimeOffset | Marriott iFrame | Session | Reservations | Y | 1st |
demdex | Marriott iFrame | 6 month | Reservations | N | 3rd |
dextp | Marriott iFrame | 15 years | Reservations | N | 3rd |
di2 | Social Share | 2 years | Social Tracking | N | 3rd |
dph | Marriott iFrame | 2 years | Reservations | Y | 3rd |
DSID | Marriott iFrame | 2 weeks | Reservations | N | 3rd |
DST | Marriott iFrame | 2 years | Reservations | N | 3rd |
DSTJS | Marriott iFrame | 6 months | Reservations | N | 3rd |
EUCookieShowOnce | Marriott iFrame | Session | Reservations | Y | 1st |
external_referer | Social Share | 1 week | Social Tracking | N | 3rd |
fbh0 | Marriott iFrame | 2 years | Reservations | Y | 3rd |
fid | Adobe Analytics | Persistent | Web Analytics | N | 1st |
findHotelsEV11 | Marriott iFrame | Session | Reservations | Y | 1st |
foreclosurenotice | Pop-up of Foreclosure Notice | 1 year | Customer Service | N | 1st |
fr | Social Share | 10 weeks | Social Tracking | N | 3rd |
gcma | Marriott iFrame | 2 years | Marriott iFrame | Y | 3rd |
gig_hasGmid | Marriott iFrame | 15 years | Marriott iFrame | Y | 1st |
globalCtrl | Marriott iFrame | Persistent | Reservations | Y | 1st |
gmid | Gigya | Persistent | Customer Service | N | 1st |
gpv_p14 | Investor files briefcase | 6 hours | Customer Service | Y | 1st |
gpv_pn | Adobe Analytics | 30 minutes | Web Analytics | N | 1st |
grc-ty-contactAbout | Adobe Analytics | Session | Web Analytics | N | 1st |
grc-ty-fid | Adobe Analytics | Session | Web Analytics | N | 1st |
grc-ty-loc-fid | Adobe Analytics | Session | Web Analytics | N | 1st |
grc-webleadid | Adobe Analytics | Session | Web Analytics | N | 3rd |
guest_id | Social Share | 9 months | Social Tracking | N | 3rd |
hasGmid | Gigya | Persistent | Customer Service | N | 1st |
HSID | Social Share | 1 Year | Social Tracking | N | 3rd |
hubspotutk | ForeSee User Research Survey | 10 years | Customer Service | N | 1st |
id | Google Marketing | 23 months | Web Analytics | N | 3rd |
IDE | Google Marketing | 23 months | Web Analytics | N | 3rd |
IDE | Marriott iFrame | 2 years | Reservations | N | 3rd |
impx | Marriott iFrame | 2 years | Reservations | Y | 3rd |
intercom-session-polmyp0v | ForeSee User Research Survey | 7 days | Customer Service | N | 1st |
JSESSIONID | Marriott iFrame | Session | Reservations | Y | 1st |
JVMID | Marriott iFrame | Session | Reservations | Y | 1st |
jvxid | Marriott iFrame | 3 days | Reservations | Y | 1st |
kampyle_userid | Adobe Analytics | 2 years | Web Analytics | N | 1st |
kampyleSessionPageCounter | Adobe Analytics | 1 year | Web Analytics | N | 1st |
kampyleUserSession | Adobe Analytics | 4 years | Web Analytics | N | 1st |
kampyleUserSessionsCount | Adobe Analytics | 3 years | Web Analytics | N | 1st |
last_resort_clicked | Adobe Analytics | 30 days | Web Analytics | N | 1st |
lbh | Dstillery | 180 days | Customer Service | N | 3rd |
liveagent_oref | Marriott iFrame | 10 years | Reservations | Y | 1st |
liveagent_ptid | Marriott iFrame | 10 years | Reservations | Y | 1st |
liveagent_sid | Marriott iFrame | Session | Reservations | Y | 1st |
liveagent_vc | Marriott iFrame | 10 years | Reservations | Y | 1st |
llbcs | Social Share | Session | Social Tracking | N | 3rd |
loc | AddThis social sharing | 2 years | Social Tracking | N | 3rd |
loc | Adobe Analytics | 30 days | Web Analytics | N | 1st |
locale | Optimizely | 1 year | Performance | N | 3rd |
LOGIN_INFO | Social Share | 2 Years | Social Tracking | Y | 3rd |
mAnalytics | Marriott iFrame | Session | Reservations | Y | 1st |
map_intro_status | Identifies if map was seen | 4 months | Performance | N | 1st |
marriott-BrowserVersion | Marriott iFrame | 6 hours | Reservations | Y | 3rd |
marriott-GUID | Marriott iFrame | 1 year | Reservations | Y | 3rd |
marriottinternationa | Marriott iFrame | 6 months | Reservations | Y | 3rd |
marriott-txnName | Marriott iFrame | 6 hours | Reservations | Y | 3rd |
marshaCodesSaved | Marriott iFrame | Session | Reservations | Y | 1st |
mbox | Adobe Analytics | 2 weeks | Web Analytics | N | 1st |
mboxPC | Marriott iFrame | 2 years | Reservations | Y | 1st |
mboxSession | Marriott iFrame | Session | Reservations | Y | 1st |
mboxTempMCSDID | Marriott iFrame | Session | Reservations | Y | 1st |
MI_SITE | Marriott iFrame | Session | Reservations | Y | 1st |
MI_Visitor | Marriott iFrame | Persistent | Reservations | Y | 1st |
mt.g.83432638 | Marriott iFrame | Session | Marriott iFrame | Y | 1st |
mt.g.85deb5fe | Marriott iFrame | Session | Marriott iFrame | Y | 1st |
mt.pc | Marriott iFrame | Session | Marriott iFrame | Y | 1st |
mt.v | Marriott iFrame | 5 years | Reservations | Y | 1st |
mus | Social Share | 2 years | Social Tracking | N | 3rd |
mvw-blog-newsletter | Declined Blog Newsletter Invite | Session | Customer Service | N | 1st |
na_id | Social Share | 2 years | Social Tracking | N | 3rd |
na_tc | Social Share | 2 years | Social Tracking | N | 3rd |
NID | Social Share | 6 months | Social tracking | N | 3rd |
OGPC | Social Share | 1 month | Social tracking | N | 3rd |
omniData | Marriott iFrame | Session | Reservations | Y | 1st |
optimizelyBuckets | Optimizely | 1 year | Customer Service | N | 3rd |
optimizelyEndUserId | Optimizely | 10 years | Customer Service | N | 3rd |
optimizelySegments | Optimizely | 10 years | Customer Service | N | 3rd |
ownerBenefitLevel | Owner Benefit Level | 2 years | Customer Service | N | 1st |
ownershipType | Owner Type | 2 years | Customer Service | N | 1st |
Personalization | Marriott iFrame | Persistent | Reservations | Y | 1st |
ph | Marriott iFrame | 2 years | Marriott iFrame | Y | 3rd |
PHPSESSID | ClubWorksite | 1 hour | Performance | Y | 1st |
pid | Social Share | Session | Social Tracking | N | 3rd |
PREF | Social Share | 4 Months | Social Tracking | N | 3rd |
rcc-submitype | Adobe Analytics | Session | Web Analytics | N | 1st |
rcc-ty-fid | Adobe Analytics | Session | Web Analytics | N | 1st |
rdrlst | Dstillery | 180 days | Customer Service | N | 3rd |
re_ext_ref | Social Share | Session | Social Tracking | N | 3rd |
reg_fb_gate | Social Share | Session | Social Tracking | N | 3rd |
reg_fb_ref | Social Share | Session | Social Tracking | N | 3rd |
remember_checked | Social Share | 10 years | Social Tracking | N | 3rd |
remember_checked_on | Social Share | 10 years | Social Tracking | N | 3rd |
rmxc | Marriott iFrame | 2 years | Marriott iFrame | Y | 3rd |
rpViews | Marriott iFrame | Session | Reservations | Y | 1st |
S | Social Share | Session | Social Tracking | N | 3rd |
s_cc | Adobe Analytics | Session | Web Analytics | N | 1st |
s_cpm | Adobe Analytics | 5 Years | Web Analytics | N | 1st |
s_cpmch | Adobe Analytics | 5 Years | Web Analytics | N | 1st |
s_fid | Adobe Analytics | 5 Years | Web Analytics | N | 1st |
s_invisit | Adobe Analytics | 30 days | Web Analytics | N | 1st |
s_nr | Adobe Analytics | 30 days | Web Analytics | N | 1st |
s_ppv | Adobe Analytics | Session | Web Analytics | N | 1st |
s_ppvl | Adobe Analytics | Session | Web Analytics | N | 1st |
s_sq | Adobe Analytics | Session | Web Analytics | N | 1st |
s_vi | Adobe Analytics | 2 years | Web Analytics | N | 1st |
s_vi_gkix24x7Ekxxx7Ekd | Adobe Analytics | 2 years | Web Analytics | N | 3rd |
s_vi_iex608x3Bgbx7Dnaxx | Adobe Analytics | 2 years | Web Analytics | N | 1st |
s_vi_knhgkizxxen | Adobe Analytics | 2 years | Web Analytics | N | 3rd |
s_vi_lhyclkhix7Ex7Dx7Fbi | Adobe Analytics | 2 years | Web Analytics | N | 1st |
s_vi_nx7Egyx7Ekmcdm | Adobe Analytics | 2 years | Web Analytics | N | 1st |
s_vi_uwjuyjjqwllnyx7Bylqwvx7Btmzh | Adobe Analytics | 2 years | Web Analytics | N | 1st |
s_vnum | Adobe Analytics | 30 days | Web Analytics | N | 1st |
SAPISID | Social Share | 2 years | Social Tracking | N | 3rd |
sc | Scan Scout | 1 year | Customer Service | N | 3rd |
sd | Social Share | Persistent | Social Tracking | N | 3rd |
SearchHistoryCookie | Marriott iFrame | Session | Reservations | Y | 1st |
secure_session | Social Share | Session | Social Tracking | N | 3rd |
sessionID | Marriott iFrame | 6 hours | Reservations | Y | 3rd |
sglst | Dstillery | 180 days | Customer Service | N | 3rd |
SID | Social Share | 2 years | Social Tracking | N | 3rd |
ssc | Social Share | 2 years | Social Tracking | N | 3rd |
ssh | Social Share | 2 years | Social Tracking | N | 3rd |
sshs | Social Share | 2 years | Social Tracking | N | 3rd |
SSID | Social Share | 2 years | Social Tracking | N | 3rd |
TAID | Social Share | 2 weeks | Social Tracking | N | 3rd |
twll | Social Share | 10 years | Social Tracking | N | 3rd |
ucid | Gigya | Persistent | Customer Service | N | 1st |
uid | AddThis social sharing | 2 years | Social Tracking | N | 3rd |
uid | Adobe Analytics | 2 years | Web Analytics | N | 1st |
uid | Social Share | 14 months | Social Tracking | N | 3rd |
UIKX | Scan Scout | 1 year | Customer Service | N | 3rd |
uit | AddThis social sharing | 1 day | Social Tracking | N | 3rd |
UIXX_UPDT | Scan Scout | 1 year | Customer Service | N | 3rd |
um | AddThis social sharing | 2 years | Social Tracking | N | 3rd |
username | Owner Login | Session | Customer Service | Y | 1st |
uvc | AddThis social sharing | 2 years | Social Tracking | N | 3rd |
vc | AddThis social sharing | 2 years | Social Tracking | N | 3rd |
vcap_username | Owner Login | Session | Customer Service | N | 1st |
VISITOR_INFO1_LIVE | Social Share | 6 months | Social Tracking | N | 3rd |
VistorIdentification | Adobe Analytics | Persistent | Web Analytics | N | 1st |
vstcnt | Dstillery | 180 days | Customer Service | N | 3rd |
wd | Social Share | 7 days | Social Tracking | N | 3rd |
wide | Social Share | 4 months | Social Tracking | N | 3rd |
xdVisitorId | Adobe Analytics | Session | Web Analytics | N | 1st |
YSC | Social Share | Session | Social Tracking | N | 3rd |
ZMz286iJ | Marriott iFrame | Session | Reservations | Y | 1st |
Changing your Cookie Settings
Please note that internet browsers allow you to change your cookie settings. These settings are usually found in the Preferences or Options menu within your internet browser. In order to understand these settings, the following links may prove helpful. Otherwise you should use the Help option in your internet browser for more information.
- Cookie settings in Edge
- Cookie settings in Internet Explorer
- Cookie settings in Chrome
- Cookie settings in Firefox
- Cookie settings in Safari
If, at any time, you wish to withdraw your consent for our use of cookies and related technologies that may store files on your computer, you will need to delete your cookies from within your internet browser settings. Information about deleting or blocking cookies can be found via the above links or by visiting http://www.aboutcookies.org/.
Cookies & Related Technologies Table Changes
In the future, we may need to change our Cookies & Related Technologies Table. All changes will be made here so that you will always know which cookies and related technology we use and the purpose of the cookie or technology. This table was last updated on August 3, 2020.